<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>avhumboldt.de</title>
		<description>Alexander von Humboldt Informationen online.</description>
		<link><![CDATA[http://www.avhumboldt.de]]></link>
		<atom:link rel='next' href='http://www.avhumboldt.de/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Nle. Grenade, Venezuela, Equateur, Guyanes Francaise, Hollandaise et Anglaise]]></title>
			<description><![CDATA[Adrien H. Brué fertigte diese Karte auf Basis der Beobachtungen und Notizen Humboldts an. Charles Picquet überarbeitete diese 1842 erschienene Karte.]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-universel-de-geographie/2741064.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-universel-de-geographie/2741064.jpg' medium='image' />
			<media:title><![CDATA[Nle. Grenade, Venezuela, Equateur, Guyanes Francaise, Hollandaise et Anglaise]]></media:title>
			<media:description><![CDATA[Adrien H. Brué fertigte diese Karte auf Basis der Beobachtungen und Notizen Humboldts an. Charles Picquet überarbeitete diese 1842 erschienene Karte.]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-universel-de-geographie/thumbs/thumbs_2741064.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volcanic action]]></title>
			<description><![CDATA[The upper world map highlights volcanic active regions. Insets:
Enlarged map of the principal volcanic series of the new world -- Enlarged map of the principal volcanic series of the old world -- Enlarged map of northern India showing the earthquake districts: Iceland -- Island of Santorini on an enlarged scale -- Canary Islands; Hawaii Archipelago or Sandwich Islands -- Greek Islands -- Earthquake region of the United States and W.I. islands -- Volcanic district of Lower Italy]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/volacnic-action.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/volacnic-action.jpg' medium='image' />
			<media:title><![CDATA[Volcanic action]]></media:title>
			<media:description><![CDATA[The upper world map highlights volcanic active regions. Insets:
Enlarged map of the principal volcanic series of the new world -- Enlarged map of the principal volcanic series of the old world -- Enlarged map of northern India showing the earthquake districts: Iceland -- Island of Santorini on an enlarged scale -- Canary Islands; Hawaii Archipelago or Sandwich Islands -- Greek Islands -- Earthquake region of the United States and W.I. islands -- Volcanic district of Lower Italy]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/thumbs/thumbs_volacnic-action.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[River systems America]]></title>
			<description><![CDATA[This map shows river systems of North and South American continents. Insets: 
Sketch of the Niagara River showing the position of the Falls -- Delta of the Mississippi -- Map of the bifurcation of the Orinoco, or the natural junction of the Orinoco & Maranon rivers by the Casiquiare surveyed by A. von Humboldt]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/river-systems-america.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/river-systems-america.jpg' medium='image' />
			<media:title><![CDATA[River systems America]]></media:title>
			<media:description><![CDATA[This map shows river systems of North and South American continents. Insets: 
Sketch of the Niagara River showing the position of the Falls -- Delta of the Mississippi -- Map of the bifurcation of the Orinoco, or the natural junction of the Orinoco & Maranon rivers by the Casiquiare surveyed by A. von Humboldt]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/thumbs/thumbs_river-systems-america.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Geological phenomena]]></title>
			<description><![CDATA[Content:
Plan of the volcanoes of Pichincha and Antisana -- Plans of the craters of Vesuvius and Etna -- Physical map of the island of Teneriffe -- Southern view of Etna -- View of the summit of the peak of Teneriffe -- Chart of South Keeling Islands -- Chart of Ascension Island -- View of Ascension Island from the mountain road -- Plan of the Crater of Cedee -- Plan of Graham Island -- Comparative view of the elevation of the principal active volcanoes on the globe -- Plan of Arthurs Seat]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/geological-phenomena.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/geological-phenomena.jpg' medium='image' />
			<media:title><![CDATA[Geological phenomena]]></media:title>
			<media:description><![CDATA[Content:
Plan of the volcanoes of Pichincha and Antisana -- Plans of the craters of Vesuvius and Etna -- Physical map of the island of Teneriffe -- Southern view of Etna -- View of the summit of the peak of Teneriffe -- Chart of South Keeling Islands -- Chart of Ascension Island -- View of Ascension Island from the mountain road -- Plan of the Crater of Cedee -- Plan of Graham Island -- Comparative view of the elevation of the principal active volcanoes on the globe -- Plan of Arthurs Seat]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/thumbs/thumbs_geological-phenomena.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Europe and Asia]]></title>
			<description><![CDATA[Hand col. lithographed map shows a comparative view of the height of the crest & of the culminating points of the great mountain chains by Baron Von Humboldt]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/europe-and-asia.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/europe-and-asia.jpg' medium='image' />
			<media:title><![CDATA[Europe and Asia]]></media:title>
			<media:description><![CDATA[Hand col. lithographed map shows a comparative view of the height of the crest & of the culminating points of the great mountain chains by Baron Von Humboldt]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/the-physical-atlas-of-natural-phenomena-by-alexander-keith-johnston/thumbs/thumbs_europe-and-asia.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Carte Generale Du Royaume De La Nouvelle Espagne. - Composée ]]></title>
			<description><![CDATA[Composite map of Mexico. Without color.]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/carte-generale-du-royaume-de-la-nouvelle-espagne.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/carte-generale-du-royaume-de-la-nouvelle-espagne.jpg' medium='image' />
			<media:title><![CDATA[Carte Generale Du Royaume De La Nouvelle Espagne. - Composée ]]></media:title>
			<media:description><![CDATA[Composite map of Mexico. Without color.]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/thumbs/thumbs_carte-generale-du-royaume-de-la-nouvelle-espagne.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volcans de la Puebla, vus depuis la Ville de Mexico]]></title>
			<description><![CDATA[View of the volcanos from Mexico City.
1807]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/volcans-de-la-puebla-vus-depuis-la-ville-de-mexico.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/volcans-de-la-puebla-vus-depuis-la-ville-de-mexico.jpg' medium='image' />
			<media:title><![CDATA[Volcans de la Puebla, vus depuis la Ville de Mexico]]></media:title>
			<media:description><![CDATA[View of the volcanos from Mexico City.
1807]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/thumbs/thumbs_volcans-de-la-puebla-vus-depuis-la-ville-de-mexico.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tableau physique de la pente Orientale du Plateau de la Nouvelle Espagne (Chemin de Mexico a Veracruz par Puebla et Xalapa.)]]></title>
			<description><![CDATA[A cross section depicting the elevations from Mexico City to Veracruz. Geologic information is also included.
1807]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-physique-de-la-pente-orientale.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-physique-de-la-pente-orientale.jpg' medium='image' />
			<media:title><![CDATA[Tableau physique de la pente Orientale du Plateau de la Nouvelle Espagne (Chemin de Mexico a Veracruz par Puebla et Xalapa.)]]></media:title>
			<media:description><![CDATA[A cross section depicting the elevations from Mexico City to Veracruz. Geologic information is also included.
1807]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/thumbs/thumbs_tableau-physique-de-la-pente-orientale.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tableau physique de la pente Occidental du Plateau de la Nouvelle Espagne (Chemin de Mexico a Acapulco)]]></title>
			<description><![CDATA[A cross section depicting the elevations from Acapulco to Mexico City. Geologic information is also included.
1807]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-physique-de-la-pente-occidentale.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-physique-de-la-pente-occidentale.jpg' medium='image' />
			<media:title><![CDATA[Tableau physique de la pente Occidental du Plateau de la Nouvelle Espagne (Chemin de Mexico a Acapulco)]]></media:title>
			<media:description><![CDATA[A cross section depicting the elevations from Acapulco to Mexico City. Geologic information is also included.
1807]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/thumbs/thumbs_tableau-physique-de-la-pente-occidentale.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tableau du Plateau central des Montagnes du Mexique]]></title>
			<description><![CDATA[A cross section depicting the elevations from Mexico City to Guanaxuato. Geologic information is also included.
1807]]></description>
			<link><![CDATA[http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-du-plateau-central-des-montagnes-du-mexique.jpg]]></link>
			<media:content url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/tableau-du-plateau-central-des-montagnes-du-mexique.jpg' medium='image' />
			<media:title><![CDATA[Tableau du Plateau central des Montagnes du Mexique]]></media:title>
			<media:description><![CDATA[A cross section depicting the elevations from Mexico City to Guanaxuato. Geologic information is also included.
1807]]></media:description>
			<media:thumbnail url='http://www.avhumboldt.de/wp-content/gallery/atlas-geographique-et-physique-du-royaume-de-la-nouvelle-espagne/thumbs/thumbs_tableau-du-plateau-central-des-montagnes-du-mexique.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) avhumboldt.de (http://www.avhumboldt.de)]]></media:copyright>
		</item>
	</channel>
</rss>
